Not sure how indoor and outdoor lights differ? We've got the answers! ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏
We know lighting choices can be confusing. Let us help you find the perfect fit for your indoor and outdoor spaces. | | | | 4" LED Architectural Outdoor Wall Mount Cylinder Light, 1650 Lumens, 15W, CCT Selectable, 120-277V, Black or White |
| | | | | | | | | 4" LED Architectural Outdoor Wall Mount Cylinder Light, 3300 Lumens, 30W Direct/Indirect, CCT Selectable, 120-277V, Black or White |
| | | | | | | | | 6" LED Architectural Outdoor Wall Mount Cylinder Light, 2750 Lumens, 25W, CCT Selectable, 120-277V, Black or White |
| | | | | | | | | 6" LED Architectural Outdoor Wall Mount Cylinder Light, 5500 Lumens, 50W Direct/Indirect, CCT Selectable, 120-277V, Black or White |
| | | | | | | | | | | 4" LED Architectural Indoor Wall Mount Cylinder Light, 1650 Lumens, 15W, CCT Selectable, 120-277V, Black or White |
| | | | | | | | | 4" LED Architectural Indoor Wall Mount Cylinder Light, 3300 Lumens, 30W Direct/Indirect, CCT Selectable, 120-277V, Black or White |
| | | | | | | | | 6" LED Architectural Indoor Wall Mount Cylinder Light, 2750 Lumens, 25W, CCT Selectable, 120-277V, Black or White |
| | | | | | | | | 6" LED Architectural Indoor Wall Mount Cylinder Light, 5500 Lumens, 50W Direct/Indirect, CCT Selectable, 120-277V, Black or White |
| | | | | | | | | IP ratings refer to the classifications given to lights when they are tested for protection against solid objects (dirt, dust) and water. The higher the digits, the better the level of protection! | | | | |
No longer want to receive these emails? Unsubscribe. Warehouse Lighting 2750 S 163rd St. New Berlin, Wisconsin 53151 | | *All prices listed on our website are subject to change without prior notice. Prices for products and services may be adjusted due to various factors, including market conditions, supplier costs, and promotions. Offers cannot be combined or applied to previous orders. | | | | |
No comments:
Post a Comment