Up to 14% off Condor High Bays – Shop now and save! ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏
Are you struggling to choose the best lighting for your space? Discover our lineup of energy-efficient lighting solutions, from linear and UFO high bays to durable vapor-tight fixtures in our comprehensive guide! | | | Condor Premium 2FT LED High Bay 155 Watt, 21080 Lumens, CCT Selectable 4000K/5000K, Comparable to 4 Lamp T5HO, 6 Lamp T8 or 320-400 Watt Fixture, 120-277v |
| | | | | | Condor Premium 4FT LED High Bay, 210 Watt, 28,350 Lumens, CCT Selectable, 120-277V, Equal to 6 Lamp 54W T5, 8 Lamp T8 or 450 Watt MH |
| | | | | | Aries G3 LED UFO High Bay, 80/100/150 Wattage Selectable, 120-277V, 21,000 Lumen, CCT Selectable, Black Finish, Comparable to 320-400 Watt Fixture |
| | | | | | Aries G3 LED UFO High Bay, 150/200/240 Wattage Selectable, 120-277V, 33600 Lumen, CCT Selectable, Black Finish |
| | | | | | 4FT LED Vapor Tight Fixture, 7800 Lumen Max, CCT and Wattage Selectable, 120-277V |
| | | | | | 8FT LED Vapor Tight Fixture, 13000 Lumen Max, CCT and Wattage Selectable, 120-277V |
| | | | | | | | | |
No longer want to receive these emails? Unsubscribe. Warehouse Lighting 2750 S 163rd St. New Berlin, Wisconsin 53151 | | *All prices listed on our website are subject to change without prior notice. Prices for products and services may be adjusted due to various factors, including market conditions, supplier costs, and promotions. This offer cannot be combined with other offers or applied to previous orders. Cannot be redeemed after the promotion period has ended or applied to out-of-stock merchandise. | | | | |
No comments:
Post a Comment