Extended sale! Get 11% off our entire outdoor lighting collection. ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏
Introducing our NEW modern wall-mounted cylinders. Perfect for enhancing exterior areas with brilliant illumination and contemporary style. Shop now! | | | 4" LED Architectural Wall Mount Cylinder Light, 3300 Lumens, 30W Direct/Indirect, CCT Selectable, 120-277V, IP44 Rated, Black or White |
| | | | | | 4" LED Architectural Wall Mount Cylinder Light, 3300 Lumens, 30W Direct/Indirect, CCT Selectable, 120-277V, IP65 Rated, Black or White |
| | | | | | 6" LED Architectural Wall Mount Cylinder Light, 5500 Lumens, 50W Direct/Indirect, CCT Selectable, 120-277V, IP44 Rated, Black or White |
| | | | | | 6" LED Architectural Wall Mount Cylinder Light, 5500 Lumens, 50W Direct/Indirect, CCT Selectable, 120-277V, IP65 Rated, Black or White |
| | | | | | | | 4" LED Architectural Wall Mount Cylinder Light, 1650 Lumens, 15W, CCT Selectable, 120-277V, IP44 Rated, Black or White |
| | | | | | 4" LED Architectural Wall Mount Cylinder Light, 1650 Lumens, 15W, CCT Selectable, 120-277V, IP65 Rated, Black or White |
| | | | | | 6" LED Architectural Wall Mount Cylinder Light, 2750 Lumens, 25W, CCT Selectable, 120-277V, IP44 Rated, Black or White |
| | | | | | 6" LED Architectural Wall Mount Cylinder Light, 2750 Lumens, 25W, CCT Selectable, 120-277V, IP65 Rated, Black or White |
| | | | | | | Great news! We've extended our 11% off outdoor lighting sale! Don't miss out on this limited-time offer! Shop now and save! | | | | |
No longer want to receive these emails? Unsubscribe. Warehouse Lighting 2750 S 163rd St. New Berlin, Wisconsin 53151 | | *All prices listed on our website are subject to change without prior notice. Prices for products and services may be adjusted due to various factors, including market conditions, supplier costs, and promotions. | | | | |
No comments:
Post a Comment